Groove Style Holders
The HG Series Hand Holder is used with CMG Style stamps, and is the most economical handholder. It features a solid hand holder body with properly tempered non-chip head, hardened replaceable stamp seat, and a spring clip release which assures an accurate alignment of the characters.
To select the best HG Series Hand Holder, use the chart below:
![]() |
Item # | Dimensions | CMG Style Type Capacity | ||||||||
"A" | "B" | "C" | "D" | 1/16" | 3/32" | 1/8" | 5/32" | 3/16" | 1/4" | |
HAG-50 | 1" | 3/4" | 1/4" | 1/2" | 8 | 5* | 4 | |||
HAG-75 | 1 1/4" | 3/4" | 1/4" | 3/4" | 12 | 8 | 6 | |||
HAG-100 | 1 3/4" | 3/4" | 1/4" | 1 | 16 | 10** | 8 | |||
HAG-150 | 2 1/2" | 3/4" | 1/4" | 1 1/2" | 24 | 16 | 12 | |||
HAG-200 | 3" | 3/4" | 1/4" | 2" | 32 | 21** | 16 | |||
HBG-100 | 1 3/4" | 1" | 5/16" | 1" | 5 | 5 | ||||
HBG-150 | 2 1/2" | 1" | 5/16" | 1 1/2" | 8 | 8 | ||||
HBG-200 | 3" | 1" | 5/16" | 2" | 10 | 10 | ||||
HCG-100 | 2" | 1" | 3/8" | 1" | 4 | |||||
HCG-200 | 3" | 1" | 3/8" | 2" | 8 |
*Slight Space *Spacer required to fill out pocket 1/32" x 1/4" x 7/8"

HAG-100: HG-series hand tools that are the most economical hand tools

HAG-200: HG-series hand tool that is our most economical hand tool

HAG-50:HG-series hand tools that is our most economical hand tools

HAG-75: HG-series hand tools that are our most economical hand tool
HBG-100: HG-series hand tools that are our most economical hand tool

HBG-150: HG-series hand tool that are our most economical hand tools
HBG-200: HG-series hand tools that are our most economical hand tools
HCG-200: HG-series hand tool is our most economical hand tool

HCG-100: HG-series hand tool that is our most economical hand tool